P | W | D | L | Win % | |
Sue Baker | |||||
Maureen Barnes | |||||
Monika Bartlett | |||||
Ray Bazen | |||||
John Bishop | |||||
Reg Bradbury | |||||
Colin Burton | |||||
Barbara Clarke | |||||
David Clevett | |||||
Jamie Dunk | |||||
Kiera Dunk | |||||
David Goodman | |||||
Pat Glynn | |||||
Mike Harding | |||||
Dot Howe | |||||
Trevor Langrish | |||||
John McMurran | |||||
Brian Melhuish | |||||
Malcom Merrell | |||||
David Page | |||||
Brenda Page | |||||
Gerald Page | |||||
Jenny Panting | |||||
Joan Pearson | |||||
Edgar Powell | |||||
Mike Redford | |||||
David Sessions | |||||
Ann Stainsby | |||||
Peter Sumner | |||||
Richard Tourle | |||||
David Turnidge | |||||
Mary Turnidge | |||||
Mike Watts | |||||
Roy Webb | |||||
Irene Wood | |||||
|
Indoor Matches | P | W | D | L | Win % |
Maureen Barnes | |||||
Monika Bartlett | |||||
John Bishop | |||||
Colin Burton | |||||
Reg Bradbury | |||||
Barbara Clarke | |||||
Dave Clevett | |||||
Ray Chandler | |||||
Norman Cosgrove | |||||
Pat Glynn | |||||
David Goodman | |||||
Trevor Langrish | |||||
John McMurran | |||||
Brian Melhuish | |||||
Brenda Page | |||||
Dave Page | |||||
Gerry Page | |||||
Jenny Panting | |||||
Edgar Powell | |||||
Mike Redford | |||||
David Sessions | |||||
Ann Stainsby | |||||
Richard Tourle | |||||
Ron Wallace | |||||
Mike Watts | |||||
Roy Webb | |||||
John Wilmhurst | |||||
Indoor Fixtures